

Late Model racing is at the pinnacle of racing here at the South Bend Motor Speedway.
The FWD (Front Wheel Drive) class includes quick and modified hornet cars to increase speed and handling.
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Rich Boal | 22 | 1072 | 0 |
2 | Charlie Hanna | 68 | 842 | -230 |
3 | Kevin Sauer | 24 | 748 | -324 |
4 | Vern Sauer | 48 | 483 | -589 |
5 | Jim Newman | 442 | 463 | -609 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Brandon Smith | 11 | 332 | 0 |
2 | Isaac Ross | 96 | 163 | -169 |
3 | Steve Teske | 2 | 145 | -187 |
4 | Jacob Maynard | 14 | 119 | -213 |
5 | Nick Pressler | 10 | 111 | -221 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Andrew Coates | O1 | 1198 | 0 |
2 | Cody Lollar | 10 | 769 | -429 |
3 | Michael Richardson ( R ) | O7 | 762 | -436 |
4 | Derek Davis ( R ) | 18 | 653 | -545 |
5 | Mike Walls | 99 | 653 | -545 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Drew Davis | 81 | 1074 | 0 |
2 | Keith Beringer, Jr. | 311 | 915 | -159 |
3 | Derek Davis | 18 | 897 | -177 |
4 | Carl Prince | 27 | 854 | -220 |
5 | Kevin Davis, Sr. | 8 | 811 | -263 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Dakota Milbourn | 101 | 995 | 0 |
2 | Jonathon Wood | 17w | 871 | -124 |
3 | Ronnie Holaway | 3R | 812 | -183 |
4 | Ryan Scott | 69 | 804 | -191 |
5 | Andrew Hartman | 7 | 786 | -209 |
vern@racesouthbendmotorspeedway.com lisa@racesouthbendmotorspeedway.com tony@racesouthbendmotorspeedway.com