

Late Model racing is at the pinnacle of racing here at the South Bend Motor Speedway.
The FWD (Front Wheel Drive) class includes quick and modified hornet cars to increase speed and handling.
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Rich Boal | 22 | 488 | 0 |
2 | Kevin Sauer | 24 | 455 | -33 |
3 | Vern Sauer | 48 | 398 | -90 |
4 | Charlie Hanna | 68 | 317 | -171 |
5 | Steve Stacy | 95 | 316 | -172 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Brandon Smith | 11 | 332 | 0 |
2 | Isaac Ross | 96 | 163 | -169 |
3 | Steve Teske | 2 | 145 | -187 |
4 | Jacob Maynard | 14 | 119 | -213 |
5 | Nick Pressler | 10 | 111 | -221 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Andrew Coates | O1 | 542 | 0 |
2 | Michael Richardson ( R ) | O7 | 369 | -173 |
3 | Derek Davis ( R ) | 18 | 345 | -197 |
4 | Cody Lollar | 10 | 342 | -200 |
5 | Mike Walls | 99 | 299 | -243 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Drew Davis | 81 | 496 | 0 |
2 | Derek Davis | 18 | 414 | -82 |
3 | Carl Prince | 27 | 398 | -98 |
4 | Keith Beringer, Jr. | 311 | 389 | -107 |
5 | Keith Beringer, Sr. | 310 | 326 | -170 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Dakota Milbourn | 101 | 434 | 0 |
2 | Jonathon Wood | 17w | 371 | -63 |
3 | Ray Cowgill | 58 | 369 | -65 |
4 | Dylan Milbourn | 99 | 351 | -83 |
5 | Ryan Scott | 69 | 350 | -84 |
vern@racesouthbendmotorspeedway.com lisa@racesouthbendmotorspeedway.com tony@racesouthbendmotorspeedway.com