

Late Model racing is at the pinnacle of racing here at the South Bend Motor Speedway.
The FWD (Front Wheel Drive) class includes quick and modified hornet cars to increase speed and handling.
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Rich Boal | 22 | 287 | 0 |
2 | Kevin Sauer | 24 | 279 | -8 |
3 | Vern Sauer | 48 | 245 | -42 |
4 | Charlie Hanna | 68 | 230 | -57 |
5 | Steve Stacy | 95 | 210 | -77 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Brandon Smith | 11 | 332 | 0 |
2 | Isaac Ross | 96 | 163 | -169 |
3 | Steve Teske | 2 | 145 | -187 |
4 | Jacob Maynard | 14 | 119 | -213 |
5 | Nick Pressler | 10 | 111 | -221 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Andrew Coates | 1 | 332 | 0 |
2 | Michael Richardson ( R ) | O7 | 234 | -98 |
3 | Mike Walls | 99 | 223 | -109 |
4 | Cody Lollar | 10 | 223 | -109 |
5 | Derek Davis ( R ) | 18 | 215 | -117 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Drew Davis | 81 | 305 | 0 |
2 | Carl Prince | 27 | 245 | -60 |
3 | Keith Beringer, Jr. | 311 | 239 | -66 |
4 | Rick Gross | 8G | 226 | -79 |
5 | Derek Davis | 18 | 208 | -97 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Jonathon Wood | 17w | 239 | 0 |
2 | Dylan Milbourn | 99 | 236 | -3 |
3 | Dakota Milbourn | 101 | 236 | -3 |
4 | Ryan Scott | 69 | 233 | -6 |
5 | Evan Verduin ( R ) | 72 | 212 | -27 |
vern@racesouthbendmotorspeedway.com lisa@racesouthbendmotorspeedway.com tony@racesouthbendmotorspeedway.com