

Late Model racing is at the pinnacle of racing here at the South Bend Motor Speedway.
The FWD (Front Wheel Drive) class includes quick and modified hornet cars to increase speed and handling.
The entry class in the South Bend Motor Speedway lineup are the Hornets. There is no limit to the kind of vehicles you might see in this class.
Modifieds have a unique look with open wheels in the front and a more stock looking rear end.
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Steve Stacy | 95 | 1 | 0 |
2 | Rich Boal | 22 | 990 | -19 |
3 | Charlie Hanna | 2 | 970 | -39 |
4 | Kevin Sauer | 24 | 951 | -58 |
5 | Vern Sauer | 48 | 784 | -225 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Austin Maynard | 29 | 1 | 0 |
2 | Brandon Smith | 11 | 902 | -340 |
3 | Ronnie Maynard | 58 | 867 | -375 |
4 | Keith Wilfong ( R ) | 75 | 867 | -375 |
5 | Ron Ingle | T3 | 795 | -447 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Logan Maynard | 28 | 1 | 0 |
2 | Nick Stremme | 66 | 959 | -98 |
3 | Mike Verduin | 56 | 888 | -169 |
4 | Mike Walls | 99 | 838 | -219 |
5 | Jeff Stetler | 89 | 823 | -234 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Derek Davis | 18 | 1 | 0 |
2 | Kevin Davis | 8 | 931 | -98 |
3 | David Keuhs | 13 | 814 | -215 |
4 | Drew Davis | 81 | 787 | -242 |
5 | Keith Beringer, Jr. | 311 | 742 | -287 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Mike Sanders | 32 | 886 | 0 |
2 | Eli Sandberg ( R ) | 24 | 843 | -43 |
3 | Dakota Milbourn | 101 | 839 | -47 |
4 | Andrew Hartman | 07 | 819 | -67 |
5 | Kris Kane ( R ) | 87 | 760 | -126 |
vern@racesouthbendmotorspeedway.com lisa@racesouthbendmotorspeedway.com tony@racesouthbendmotorspeedway.com