

Late Model racing is at the pinnacle of racing here at the South Bend Motor Speedway.
The FWD (Front Wheel Drive) class includes quick and modified hornet cars to increase speed and handling.
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Rich Boal | 22 | 998 | 0 |
2 | Charlie Hanna | 68 | 756 | -242 |
3 | Kevin Sauer | 24 | 748 | -250 |
4 | Vern Sauer | 48 | 483 | -515 |
5 | Jim Newman | 442 | 463 | -535 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Brandon Smith | 11 | 332 | 0 |
2 | Isaac Ross | 96 | 163 | -169 |
3 | Steve Teske | 2 | 145 | -187 |
4 | Jacob Maynard | 14 | 119 | -213 |
5 | Nick Pressler | 10 | 111 | -221 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Andrew Coates | O1 | 1 | 0 |
2 | Michael Richardson ( R ) | O7 | 762 | -328 |
3 | Cody Lollar | 10 | 703 | -387 |
4 | Derek Davis ( R ) | 18 | 587 | -503 |
5 | Saige Hanna | 88 | 574 | -516 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Drew Davis | 81 | 981 | 0 |
2 | Keith Beringer, Jr. | 311 | 835 | -146 |
3 | Derek Davis | 18 | 825 | -156 |
4 | Carl Prince | 27 | 789 | -192 |
5 | Kevin Davis, Sr. | 8 | 735 | -246 |
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Dakota Milbourn | 101 | 900 | 0 |
2 | Jonathon Wood | 17w | 786 | -114 |
3 | Ronnie Holaway | 3R | 732 | -168 |
4 | Ryan Scott | 69 | 730 | -170 |
5 | Dylan Milbourn | 99 | 702 | -198 |
vern@racesouthbendmotorspeedway.com lisa@racesouthbendmotorspeedway.com tony@racesouthbendmotorspeedway.com