2022 Final Standings
Tech Works Trailer Sales Late Model Top 5
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Doug True | 93 | 229 | 0 |
2 | Rich Boal | 22 | 211 | -18 |
3 | Charlie Hanna | 68 | 157 | -72 |
4 | Kevin Sauer | 24 | 151 | -78 |
5 | Steve Stacy | 95 | 88 | -141 |
Value Tool Sportsman Top 5
0 results
R & B Car Company Street Stocks Top 5
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Andrew Coates | O1 | 227 | 0 |
2 | Cody Lollar | 10 | 165 | -62 |
3 | Mike Walls | 99 | 156 | -71 |
4 | Aaron Bridwell | 47 | 145 | -82 |
5 | Jason Cogswell | 78 | 144 | -83 |
Bellman Oil FWD Top 5
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Drew Davis | 81 | 221 | 0 |
2 | Matt Davis | O9 | 179 | -42 |
3 | Derek Davis | 18 | 174 | -47 |
4 | Kevin Davis, Sr. | 8 | 168 | -53 |
5 | Tyler Casper | 23 | 163 | -58 |
Bettcher’s US Towing Hornet Top 5
Place | Driver | Number | Points | Behind |
---|---|---|---|---|
1 | Andrew Hartman | 7 | 179 | 0 |
2 | Dakota Milbourn | 101 | 176 | -3 |
3 | Melissa Keuhs | 74 | 174 | -5 |
4 | Kris Kane | 87 | 168 | -11 |
5 | Jason Horton | 11 | 155 | -24 |